PCU Travel Nurse Jobs Nationwide
Sort open PCU contracts by location, shift, and weekly pay, then open the assignment that fits.
Drop your number and we’ll text you the moment a matching job opens.
Finding PCU Assignments
Sitting between intensive care and a general floor, progressive care is the acuity band PCU travel nurse jobs cover: patients who are acutely ill but moderately stable, on continuous telemetry and cardiac drips, still able to slide toward instability fast. Most contracts expect rhythm competency and comfort with step-down acuity, with ACLS, since travelers learn a new unit on little orientation. Because "PCU" covers cardiac step-down, telemetry, and intermediate care that vary by hospital, it is worth confirming a unit's acuity with the recruiter before you commit. PCU openings move quickly and currently span North Carolina, Georgia, and Arizona, with 141 live on Advantis. Travelers wanting rhythm work without step-down acuity can compare telemetry contracts.
Reading the Current PCU Pay Range
Updated todayPCU weekly pay tracks acuity and shift more than anything else: cardiac step-down units with night or weekend coverage tend to pay above lighter intermediate-care assignments. The chart shows the current spread; read where an offer falls against it.
What PCU Markets Actually Net
Updated todayStep-down demand tends to climb where critical-care capacity is tight, so the table pairs each PCU market's pay with a cited read on how short local staffing runs. Sort by take-home rather than the headline rate to see which markets actually hold up after cost of living.
| State | Open jobs | Compact | Median pay | Income tax | Market outlook | ||
|---|---|---|---|---|---|---|---|
| Wisconsin | 3 | Yes ✓ | $2,346 | $1,251 | up to 7.65% (graduated) | Surplus statewide; distribution & specialty-mix demand HRSA 2023–2038 · long-term | |
| Nebraska | 4 | Yes ✓ | $2,264 | $1,185 | up to 4.55% (graduated) | Above balance; rural/critical-access distribution demand HRSA 2023–2038 · long-term | |
| Washington | 4 | Yes ✓ | $2,448 | $2,013 | 0% | Among 10 largest RN shortages · ~17% by 2038 (~15,020 FTE) HRSA 2023–2038 · long-term | |
| Oklahoma | 3 | Yes ✓ | $2,236 | $1,120 | up to 4.5% (graduated) | Among 10 largest RN shortages · ~13% by 2038 HRSA 2023–2038 · long-term | |
| Kentucky | 7 | Yes ✓ | $2,194 | $1,104 | 3.5% flat | Near balance; metro + rural Appalachian demand HRSA 2023–2038 · long-term | |
| Pennsylvania | 6 | Yes ✓ | $2,268 | $1,473 | 3.07% flat | ~8% RN shortfall by 2038 (~11,970 FTE) HRSA 2023–2038 · long-term | |
| Indiana | 5 | Yes ✓ | $2,173 | $1,233 | 2.95% flat | ~5,000 more nurses needed by 2031 (72% of need met) Indiana Hospital Assn. · IU Bowen | |
| Tennessee | 4 | Yes ✓ | $2,153 | $1,176 | 0% | 8,500+ RN shortfall projected by 2035 TN Hospital Assn. | |
| Arizona | 8 | Yes ✓ | $2,269 | $1,706 | 2.5% flat | Population & retiree growth sustain metro demand BLS Occupational Outlook | |
| Ohio | 8 | Yes ✓ | $2,151 | $1,219 | 2.75% flat | Surplus statewide; high-acuity & rural distribution demand HRSA 2023–2038 · long-term | |
| Missouri | 8 | Yes ✓ | $2,112 | $1,136 | up to 4.7% (graduated) | Statewide balance; KC/STL turnover + rural gaps HRSA 2023–2038 · long-term | |
| Michigan | 7 | No | $2,149 | $1,309 | 4.25% flat | 22,000+ unfilled nursing roles projected by 2030 Michigan Health Council 2024 | |
| New Mexico | 4 | Yes ✓ | $2,138 | $1,295 | up to 5.9% (graduated) | Slight RN shortage (~2% by 2038); below-avg density HRSA 2023–2038 · long-term | |
| South Carolina | 4 | Yes ✓ | $2,118 | $1,343 | 0%–6% graduated (top 6%) | Among 10 largest RN shortages · ~12% by 2038 (~7,250 FTE) HRSA 2023–2038 · long-term | |
| Colorado | 5 | Yes ✓ | $2,139 | $1,839 | 4.4% flat | ~15% RN shortfall by 2030 (~10,000 nurses) CO Center for Nursing · Mercer | |
| Kansas | 3 | Yes ✓ | $1,969 | $1,122 | up to 5.58% (graduated) | Above balance; rural hospitals at closure risk HRSA 2023–2038 · long-term | |
| New Hampshire | 3 | Yes ✓ | $2,178 | $2,030 | 0% | ~7% RN shortfall by 2038; aging population HRSA 2023–2038 · long-term | |
| North Carolina | 18 | Yes ✓ | $1,924 | $1,373 | 3.99% flat | ~12,500 RN shortfall by 2033 (~11%) NC Nursecast · UNC Sheps | |
| Georgia | 11 | Yes ✓ | $1,841 | $1,548 | 4.99% flat | Among 10 largest RN shortages · ~20% by 2038 (~25,110 FTE) HRSA 2023–2038 · long-term | |
| Texas | 8 | Yes ✓ | $1,645 | $1,517 | 0% | 57,000+ RN shortfall by 2032 (~16%) TX DSHS 2024 · 739 hospitals |

