ICU Travel Nurse Jobs | Critical Care
Browse open critical care contracts with live weekly pay, facility, and start dates, then narrow to the ICU assignment that fits.
Drop your number and we’ll text you the moment a matching job opens.
Inside Critical Care Travel Assignments
On ICU travel nurse jobs, critical care RNs work at the bedside of the hospital's most fragile patients, where low ratios and high acuity define the work. Advantis lists 302 open critical care contracts right now, spanning MICU, SICU, CVICU, and neuro ICU assignments, with active openings in California, Texas, and Georgia. Weekly pay currently ranges $1,587 - $3,406, with most roles running 13-week contracts and start dates from August to December. Because acuity, unit type, and equipment differ from one ICU to the next, each listing shows its pay, shift, and unit details up front, updated hourly. Compare the open ICU assignments above and open the one that fits.
Live ICU travel pay ranges
Updated todayICU pay this week spans a wide band. Assignments group near the median; the highest weekly numbers go to 4x12 contracts and the tightest, highest-acuity nights. The marker below pins the median.
Where ICU Pay Delivers the Most
Updated todayTop-line critical-care rates can disappear into a high-rent city. Sort these ICU markets by what survives after housing, filter for the conditions you care about, a compact license, no state tax, a quick start, and weigh each against a cited demand outlook.
| State | Open jobs | Compact | Median pay | Income tax | Market outlook | ||
|---|---|---|---|---|---|---|---|
| Michigan | 3 | No | $2,515 | $1,309 | 4.25% flat | 22,000+ unfilled nursing roles projected by 2030 Michigan Health Council 2024 | |
| Massachusetts | 9 | No | $2,630 | $2,289 | 5.0% flat + 4% surtax >$1M (top 9.0%) | Surplus statewide; turnover/specialty-driven demand HRSA 2023–2038 · long-term | |
| Pennsylvania | 4 | Yes ✓ | $2,437 | $1,473 | 3.07% flat | ~8% RN shortfall by 2038 (~11,970 FTE) HRSA 2023–2038 · long-term | |
| Nevada | 4 | No | $2,456 | $1,723 | 0% | Surplus statewide; Vegas/Reno growth keeps demand high HRSA 2023–2038 · long-term | |
| Minnesota | 3 | No | $2,390 | $1,477 | up to 9.85% (graduated) | Surplus statewide; greater-MN distribution demand HRSA 2023–2038 · long-term | |
| Maine | 3 | Yes ✓ | $2,349 | $1,645 | up to 7.15% (graduated) | ~6% RN shortfall by 2038; aging population HRSA 2023–2038 · long-term | |
| Wyoming | 3 | Yes ✓ | $2,189 | $1,066 | 0% | Largest projected surplus; frontier/rural demand HRSA 2023–2038 · long-term | |
| New Hampshire | 4 | Yes ✓ | $2,398 | $2,030 | 0% | ~7% RN shortfall by 2038; aging population HRSA 2023–2038 · long-term | |
| Nebraska | 3 | Yes ✓ | $2,192 | $1,185 | up to 4.55% (graduated) | Above balance; rural/critical-access distribution demand HRSA 2023–2038 · long-term | |
| Iowa | 10 | Yes ✓ | $2,161 | $1,097 | 3.8% flat | Near balance; rural/critical-access distribution demand HRSA 2023–2038 · long-term | |
| Wisconsin | 11 | Yes ✓ | $2,179 | $1,251 | up to 7.65% (graduated) | Surplus statewide; distribution & specialty-mix demand HRSA 2023–2038 · long-term | |
| Kansas | 9 | Yes ✓ | $2,147 | $1,122 | up to 5.58% (graduated) | Above balance; rural hospitals at closure risk HRSA 2023–2038 · long-term | |
| Ohio | 9 | Yes ✓ | $2,137 | $1,219 | 2.75% flat | Surplus statewide; high-acuity & rural distribution demand HRSA 2023–2038 · long-term | |
| Illinois | 12 | No | $2,165 | $1,558 | 4.95% flat | ~27% of RNs plan to retire within 5 years IL Nursing Workforce Center | |
| Indiana | 4 | Yes ✓ | $2,077 | $1,233 | 2.95% flat | ~5,000 more nurses needed by 2031 (72% of need met) Indiana Hospital Assn. · IU Bowen | |
| Kentucky | 9 | Yes ✓ | $2,039 | $1,104 | 3.5% flat | Near balance; metro + rural Appalachian demand HRSA 2023–2038 · long-term | |
| Washington | 5 | Yes ✓ | $2,241 | $2,013 | 0% | Among 10 largest RN shortages · ~17% by 2038 (~15,020 FTE) HRSA 2023–2038 · long-term | |
| Louisiana | 13 | Yes ✓ | $2,029 | $1,127 | 3.0% flat | Among 10 largest RN shortages · ~11% by 2038 (~5,680 FTE) HRSA 2023–2038 · long-term | |
| Arizona | 16 | Yes ✓ | $2,159 | $1,706 | 2.5% flat | Population & retiree growth sustain metro demand BLS Occupational Outlook | |
| Connecticut | 4 | Yes ✓ | $2,218 | $2,040 | up to 6.99% (graduated) | Above balance; turnover- & acuity-driven demand HRSA 2023–2038 · long-term | |
| New Mexico | 11 | Yes ✓ | $2,015 | $1,295 | up to 5.9% (graduated) | Slight RN shortage (~2% by 2038); below-avg density HRSA 2023–2038 · long-term | |
| California | 38 | No | $2,306 | $2,599 | up to 13.3% (graduated) | ~78,000 RNs not working in nursing (57% age 65+) CA BRN · UCSF 2022 | |
| Alabama | 11 | Yes ✓ | $1,933 | $1,076 | up to 5.0% (graduated) | Statewide surplus; demand in rural/non-metro facilities HRSA 2023–2038 · long-term | |
| Montana | 4 | Yes ✓ | $2,012 | $1,520 | up to 5.65% (graduated) | Above balance; frontier/rural coverage drives demand HRSA 2023–2038 · long-term | |
| Oklahoma | 6 | Yes ✓ | $1,916 | $1,120 | up to 4.5% (graduated) | Among 10 largest RN shortages · ~13% by 2038 HRSA 2023–2038 · long-term | |
| New York | 6 | No | $2,179 | $2,369 | up to 10.9% (graduated) + NYC local | ~40,000 nurse shortage by 2030; 17,000+ RN openings/yr NY State DOH · DOL | |
| North Carolina | 10 | Yes ✓ | $1,937 | $1,373 | 3.99% flat | ~12,500 RN shortfall by 2033 (~11%) NC Nursecast · UNC Sheps | |
| Virginia | 3 | Yes ✓ | $2,013 | $1,741 | up to 5.75% (graduated) | Among 10 largest RN shortages · ~8% by 2038 (~8,020 FTE) HRSA 2023–2038 · long-term | |
| Missouri | 3 | Yes ✓ | $1,854 | $1,136 | up to 4.7% (graduated) | Statewide balance; KC/STL turnover + rural gaps HRSA 2023–2038 · long-term | |
| Colorado | 4 | Yes ✓ | $1,994 | $1,839 | 4.4% flat | ~15% RN shortfall by 2030 (~10,000 nurses) CO Center for Nursing · Mercer | |
| Mississippi | 3 | Yes ✓ | $1,794 | $1,032 | 4.0% flat | Statewide balance; Delta/Gulf-Coast distribution demand HRSA 2023–2038 · long-term | |
| South Carolina | 4 | Yes ✓ | $1,855 | $1,343 | 0%–6% graduated (top 6%) | Among 10 largest RN shortages · ~12% by 2038 (~7,250 FTE) HRSA 2023–2038 · long-term | |
| Georgia | 19 | Yes ✓ | $1,893 | $1,548 | 4.99% flat | Among 10 largest RN shortages · ~20% by 2038 (~25,110 FTE) HRSA 2023–2038 · long-term | |
| Tennessee | 4 | Yes ✓ | $1,784 | $1,176 | 0% | 8,500+ RN shortfall projected by 2035 TN Hospital Assn. | |
| Florida | 4 | Yes ✓ | $1,876 | $1,935 | 0% | 59,000+ nurse shortage by 2035 (vacancy 7.8%) FL Hospital Assn. | |
| Texas | 25 | Yes ✓ | $1,654 | $1,517 | 0% | 57,000+ RN shortfall by 2032 (~16%) TX DSHS 2024 · 739 hospitals |

